| Queen Elizabeth I (1533-1603) | is the daughter of | Anne Boleyn |
| Anne Boleyn (1501-1536) | is the daughter of | Elizabeth Boleyn [Howard] |
| Elizabeth Boleyn [Howard] (1480-1538) | is the daughter of | Thomas Howard, 2nd Duke of Norfolk |
| Thomas Howard, 2nd Duke of Norfolk (1443-1524) | is the father of | William Howard, 1st Baron Howard of Effingham |
| William Howard, 1st Baron Howard (1510-1573) | is the father of | Agnes or Anne Paulet [Howard] |
| Agnes or Anne Paulet [Howard] (1532-1601) | is the wife of | William Paulet, 3rd Marquess of Winchester |
| William Paulet, 3rd Marquess of Winchester (1532-1598) | is the son of | John Paulet, 2nd Marquess of Winchester |
| John Paulet, 2nd Marquess of Winchester (1510-1576) | is the brother of | Sir Thomas Paulet of Cossington |
| Sir Thomas Paulet of Cossington (b 1515) | is the father of | George Paulet of Holberry |
| George Paulet of Holberry (b 1533) | is the father of | Frances Joy [Paulet] |
| Francis Joy [Paulet] (1587-1641) | is the mother of | Thomas Joy |
| Thomas Joy (1610-1678) | is the father of | Joseph Joy |
| Joseph Joy (1645-1697) | is the father of | Joseph Joy, Jr. |
| Joseph Joy, Jr. (1668-1716) | is the father of | Simon Joy |
| Simon Joy (1697-1789) | is the father of | Jacob Joy |
| Jacob Joy (1734-1812) | is the father of | Jacob Joy |
| Jacob Joy (1760-1839) | is the father of | Orsemus Joy |
| Orsemus Joy (1803-1880) | is the father of | William Henry Joy |
| William Henry Joy (1833-1916) | is the father of | Eleanor Margaret Toll [Joy] |
| Eleanor Margaret Toll [Joy] (1869-1926) | is the mother of | Charles Hulbert Toll III |
| Charles Hulbert Toll III (1902-1971) | is the father of | Elizabeth Stragnell [Toll] |
| Elizabeth Stragnell [Toll] (b 1925) | is the mother of | Sallie Kathryn Rinderknecht [Stragnell] |
| Charles Gregory Stragnell | ||
| Susan Leeming Stragnell | ||
| Robert Sanford Stragnell | ||
| Stephen Toll Stragnell | ||
| Sarah Ann Foster [Stragnell] |